<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Paolo Garcia</title>
	<link>http://www.paologarcia.net</link>
	<description>Paolo Garcia</description>
	<pubDate>Thu, 22 Dec 2011 22:48:01 +0000</pubDate>
	<generator>http://www.paologarcia.net</generator>
	<language>en</language>
	
		
	<item>
		<title>Nat Geo Traveller</title>
		<link>http://paologarcia.net/Nat-Geo-Traveller</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Nat-Geo-Traveller</comments>
		<pubDate>Thu, 22 Dec 2011 22:48:01 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Nat Geo Traveller, Nat Geo Adventure]]></category>

		<guid isPermaLink="false">1587775</guid>
		<description>Pitch for a new Nat Geo channel.  A edgier feel than the current Nat Geo Adventure.
&#60;img src="http://payload.cargocollective.com/1/1/51082/1587775/TRAVELLER_LRG.jpg" border="0" width="670" height="376" width_o="1024" height_o="576" src_o="http://payload.cargocollective.com/1/1/51082/1587775/TRAVELLER_LRG_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/51082/1587775/TRAVELLER.jpg" border="0" width="670" height="125" width_o="768" height_o="144" src_o="http://payload.cargocollective.com/1/1/51082/1587775/TRAVELLER_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Coffee Cart</title>
		<link>http://paologarcia.net/Coffee-Cart</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Coffee-Cart</comments>
		<pubDate>Thu, 22 Dec 2011 08:27:26 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Coffee Cart Design]]></category>

		<guid isPermaLink="false">2493567</guid>
		<description>&#60;img src="http://payload9.cargocollective.com/1/1/51082/2493567/CoffeeCart.jpg" border="0" width="476" height="813" width_o="476" height_o="813" src_o="http://payload9.cargocollective.com/1/1/51082/2493567/CoffeeCart_o.jpg" align="left" /&#62; Designed to wrap around a portable circular coffee cart.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Breakout</title>
		<link>http://paologarcia.net/Breakout</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Breakout</comments>
		<pubDate>Thu, 22 Dec 2011 08:20:18 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Breakout]]></category>

		<guid isPermaLink="false">2493541</guid>
		<description>&#60;img src="http://payload9.cargocollective.com/1/1/51082/2493541/Breakout.jpg" border="0" width="600" height="805" width_o="600" height_o="805" src_o="http://payload9.cargocollective.com/1/1/51082/2493541/Breakout_o.jpg" align="left" /&#62; Print ad concept to promote the New Series of Breakout.  (Credit: Producer - Jerry Butterfield).</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Mexican Border Wars</title>
		<link>http://paologarcia.net/Mexican-Border-Wars</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Mexican-Border-Wars</comments>
		<pubDate>Thu, 22 Dec 2011 08:14:22 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Mexican Border Wars]]></category>

		<guid isPermaLink="false">2493524</guid>
		<description>&#60;img src="http://payload9.cargocollective.com/1/1/51082/2493524/MEXICAN_BORDER.jpg" border="0" width="660" height="371" width_o="660" height_o="371" src_o="http://payload9.cargocollective.com/1/1/51082/2493524/MEXICAN_BORDER_o.jpg" align="left" /&#62; Style frame created to promote the New Series of Mexican Border Wars.  (Credit: Producer - Jamie Benterman)</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Nat Geo Wild Launch</title>
		<link>http://paologarcia.net/Nat-Geo-Wild-Launch</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Nat-Geo-Wild-Launch</comments>
		<pubDate>Thu, 22 Dec 2011 08:07:58 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Nat Geo Wild, Promax]]></category>

		<guid isPermaLink="false">2493507</guid>
		<description>2010 ANZ Gold Promax BDA Best Image Campaign, 2010 ANZ Gold Promax BDA Best Image Promo &#38; 2010 Astra Award Best Image Campaign.
Created to launch Nat Geo Wild in Australia in 2009.  Shot with the Phantom Camera at 2000 fps.  (Credit: Producer - Sandrine Chevassu).
</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>NYC Taxis</title>
		<link>http://paologarcia.net/NYC-Taxis</link>
		<comments>http://paologarcia.net/following/paologarcia.net/NYC-Taxis</comments>
		<pubDate>Wed, 12 Oct 2011 12:01:41 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, NYC]]></category>

		<guid isPermaLink="false">2137979</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/1/51082/2137979/NYC.jpg" border="0" width="660" height="880" width_o="660" height_o="880" src_o="http://payload.cargocollective.com/1/1/51082/2137979/NYC_o.jpg" align="left" /&#62; During my recent trip to the States, I saw this shot driving along the Financial District.  I had to get a quick shot.  It's amazing how cheap public transportation is here, I wish Sydney was like that. </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Air Crash Investigation</title>
		<link>http://paologarcia.net/Air-Crash-Investigation</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Air-Crash-Investigation</comments>
		<pubDate>Wed, 15 Jun 2011 07:05:50 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Air Crash Investigation, Promax]]></category>

		<guid isPermaLink="false">1587768</guid>
		<description>Awarded 2009 ANZ Gold Promax BDA Best On-Air Programme Campaign - Air Crash Investigation.
Statistics tell us that flying is safer than driving. . . Yeah right! (Credit: Producer - Jamie Benterman).
&#60;img src="http://payload.cargocollective.com/1/1/51082/1587768/ACI_S7_LRG.jpg" border="0" width="640" height="360" width_o="640" height_o="360" src_o="http://payload.cargocollective.com/1/1/51082/1587768/ACI_S7_LRG_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/51082/1587768/ACI_S7.jpg" border="0" width="670" height="125" width_o="768" height_o="144" src_o="http://payload.cargocollective.com/1/1/51082/1587768/ACI_S7_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Megastructures</title>
		<link>http://paologarcia.net/Megastructures</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Megastructures</comments>
		<pubDate>Wed, 15 Jun 2011 07:00:52 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Megastructures, Promax]]></category>

		<guid isPermaLink="false">1592863</guid>
		<description>Awarded 2010 World Gold Promax BDA Best Design in Promotion &#38; 2009 ANZ Gold Promax BDA Best Design in Promotion.
National Geographic Channel promo for Megastructures series.  Animated blueprint concept, evolving from primitive tools to hi-tech machinery.  (Credit: Producer - Sandrine Chevassu)
</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>America's Hardest Prisons</title>
		<link>http://paologarcia.net/America-s-Hardest-Prisons</link>
		<comments>http://paologarcia.net/following/paologarcia.net/America-s-Hardest-Prisons</comments>
		<pubDate>Tue, 14 Jun 2011 22:26:02 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, America's Hardest Prisons, Lockdown, Promax]]></category>

		<guid isPermaLink="false">1587682</guid>
		<description>To promote the 6th Series of America's Hardest Prison, we decided to recreate a prison environment. And use shocking statistics to get the viewers curious about the new series. (Credit: Producer - Sandrine Chevassu). 

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Naked Science</title>
		<link>http://paologarcia.net/Naked-Science</link>
		<comments>http://paologarcia.net/following/paologarcia.net/Naked-Science</comments>
		<pubDate>Tue, 14 Jun 2011 08:00:50 +0000</pubDate>

		<dc:creator>Paolo Garcia</dc:creator>
		
		<category><![CDATA[Paolo Garcia, National Geographic Channel, Naked Science, Promax]]></category>

		<guid isPermaLink="false">1587761</guid>
		<description>2011 ANZ Bronze Promax BDA Best Design in Promotion &#38; Best In-House Design.
The Q&#38;A of EVERYTHING! Enough said. (Credit: Producer - Jamie Benterman). 

&#60;img src="http://payload.cargocollective.com/1/1/51082/1587761/NAKED_IMAGES.jpg" border="0" width="640" height="238" width_o="640" height_o="238" src_o="http://payload.cargocollective.com/1/1/51082/1587761/NAKED_IMAGES_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
